|
Announcements (updated 8/5 @ 6:33pm)
|
Final team results and swimmer times can be found in the results menu tab above.
Congratulations to Nakoma on winning the Pete Christiansen Efficiency Award
| Pool | Efficiency |
| Nakoma | 11.66 |
| Parkcrest | 10.14 |
| Seminole | 8.28 |
| Monona | 8.09 |
| Hawks Landing | 7.98 |
| Middleton | 7.75 |
| Hill Farm | 7.44 |
| Maple Bluff | 7.01 |
| High Point | 6.96 |
| West Side | 6.82 |
| Ridgewood | 6.18 |
| Shorewood | 5.78 |
| Goodman | 1.59 |
|
Diamond Sponsor
|

